✪ Haiwell D Series SmartLink HMI Catalog
Haiwell D Series SmartLink HMI
●Enable simple connection between HMI, mobile phone, tablet, computer, TV,camera and other HMIs in local area network.
●Enable simple connection between HMI, mobile phone, tablet, computer, TV, camera and other HMIs over the Internet.
●Allow remote access for multiple concurrent users without SCADA in the cloud or VNC connection.
●Provide data transmission and data storage in any public or private server.
●Integrate data with ERP, MES or other applications by MQTT, OPC UA, HTTP, TCP and etc.
●Embed the diaplay of HMI in other applications like software, APP and etc.
●Include intelligent functions such as TTS output, intercom, audio playing, video surveillance and etc.
●Use mobile phone as a scanner to scan barcode and enter infomation in HMI.
●Apply to data visualization or centralized control on large screen by TVBOX.
●Use innovative design including HD screen, narrow bezel.
Haiwell D Series SmartLink HMI List
Model | TFT screen | Storage | LAN+COM | USB | Local Video | Voice | WiFi | Wireless | Hole Size mm | Dimension W*H*D |
D4 | 4.3″ 800*480 HD | 4G + 512M | 1+2 | 1 | Yes | 132×80mm | 137×85×30mm | |||
D4-G | 4G + 512M | 1+2 | 1 | Yes | China 4G | |||||
D4-W | 4G + 512M | 1+2 | 1 | Yes | Yes | |||||
D4-E | 4G + 512M | 1+2 | 1 | Yes | Global 4G | |||||
D7 | 7″ 1024*600 HD | 4G + 1G | 2+3 | 2 | Yes | Yes | 187×114mm | 194×121×32mm | ||
D7-G | 4G + 1G | 2+3 | 2 | Yes | Yes | China 4G | ||||
D7-W | 4G + 1G | 2+3 | 2 | Yes | Yes | Yes | ||||
D7-E | 4G + 1G | 2+3 | 2 | Yes | Yes | Global 4G | ||||
D10 | 10.1″ 1280*800 HD | 4G + 1G | 2+3 | 2 | Yes | Yes | 254×161mm | 261×168×33mm | ||
D10-G | 4G + 1G | 2+3 | 2 | Yes | Yes | China 4G | ||||
D10-W | 4G + 1G | 2+3 | 2 | Yes | Yes | Yes | ||||
D10-E | 4G + 1G | 2+3 | 2 | Yes | Yes | Global 4G | ||||
D15 | 15.6″ 1920*1080 | 4G + 1G | 1+3 | 2 | Yes | Yes | 383x245mm | 394X256X41mm | ||
D15-G | 4G + 1G | 1+3 | 2 | Yes | Yes | China 4G | ||||
D15-W | 4G + 1G | 1+3 | 2 | Yes | Yes | Yes | ||||
D15-GW | 4G + 1G | 1+3 | 2 | Yes | Yes | Yes | China 4G | |||
D15-E | 4G + 1G | 1+3 | 2 | Yes | Yes | Global 4G | ||||
D15-EW | 4G + 1G | 1+3 | 2 | Yes | Yes | Yes | Global 4G |
Our company enjoyed good reputation as in 2005 started automation business with latest available state of the art technology for modification of old machines and locally developed new machinery having good experience of different automation equipment.
Give Us A Call
Drop Us a Line
Office Location
Copyright © 2024. All rights reserved.