✪ Haiwell Card-type PLC Catalog ✪ User’s Manual of Haiwell Card-type PLC MPU



AC Series Card-type PLC MPU ✪ User’s Manual of Haiwell Card-type PLC MPU
| Model | Specification | Dimension WxHxD(mm) | ||||||||
| 24VDC | DI | DO | AI | AO | Pulse Input | Pulse Output | COM Port | Power | Exp. | |
| AC10S0R | 6 | 4 Relay | TCP+485 | <4.8W | 3 | 40×95×65 | ||||
| AC10S0T | 6 | 4 Transistor NPN | TCP+485 | <4.8W | 3 | |||||
| AC10S0P | 6 | 4 Transistor PNP | TCP+485 | <4.8W | 3 | |||||
| AC16S0R | 8 | 8 Relay | TCP+485 | <4.8W | 3 | |||||
| AC16S0T | 8 | 8 Transistor NPN | TCP+485 | <4.8W | 3 | |||||
| AC16S0P | 8 | 8 Transistor PNP | TCP+485 | <4.8W | 3 | |||||
| AC12M0R | 4 | 4 Relay | 2 | 2 | TCP+485 | <3.6W | 3 | |||
| AC12M0T | 4 | 4 Transistor NPN | 2 | 2 | TCP+485 | <3.6W | 3 | |||
| AC12M0P | 4 | 4 Transistor PNP | 2 | 2 | TCP+485 | <3.6W | 3 | |||
*AC Series does not support A01RS Module
AT Series Card-type PLC MPU ✪ User’s Manual of Haiwell Card-type PLC MPU
| Model | Specification | Dimension WxHxD(mm) | ||||||||
| 24VDC | DI | DO | AI | AO | Pulse Input | Pulse Output | COM Port | Power | Exp. | |
| AT16S0R | 8 | 8 Relay | 2 Channels A/B phase 4points 200K | TCP+485 | <4.8W | 15 | 40×95×65 | |||
| AT16S0T | 8 | 8 Transistor NPN | 2 Channels A/B phase 4points 200K | 2 Channels A/B phase 4points 200K | TCP+485 | <4.8W | 15 | |||
| AT16S0P | 8 | 8 Transistor PNP | 2 ChannelsA/B phase 4points 200K | 2 Channels A/B phase 4points 200K | TCP+485 | <4.8W | 15 | |||
| AT12M0R | 4 | 4 Relay | 2 | 2 | 1 Channel A/B phase 2points 200K | TCP+485 | <3.6W | 15 | ||
| AT12M0T | 4 | 4 Transistor NPN | 2 | 2 | 1 Channel A/B phase 2points 200K | 1 Channel A/B phase 2points 200K | TCP+485 | <3.6W | 15 | |
| AT12M0P | 4 | 4 Transistor PNP | 2 | 2 | 1 Channel A/B phase 2points 200K | 1 Channel A/B phase 2points 200K | TCP+485 | <3.6W | 15 | |
AH Series Card-type PLC MPU ✪ User’s Manual of Haiwell Card-type PLC MPU
| Model | Specification | Dimension WxHxD(mm) | ||||||||
| 24VDC | DI | DO | AI | AO | Pulse Input | Pulse Output | COM Port | Power | Exp. | |
| AH16S0R | 8 | 8 Relay | 4 Channels A/B phase 8points 200K | TCP+485 | <4.8W | 15 | 40×95×65 | |||
| AH16S0T | 8 | 8 Transistor NPN | 4 Channels A/B phase 8points 200K | 4 Channels A/B phase 8points 200K | TCP+485 | <4.8W | 15 | |||
| AH16S0P | 8 | 8 Transistor PNP | 4 Channels A/B phase 8points 200K | 4 Channels A/B phase 8points 200K | TCP+485 | <4.8W | 15 | |||
Our company enjoyed good reputation as in 2005 started automation business with latest available state of the art technology for modification of old machines and locally developed new machinery having good experience of different automation equipment.
Give Us A Call
Drop Us a Line
Office Location
Copyright © 2024. All rights reserved.