✪Haiwell A series SmartLink HMI Catalog
Haiwell A series SmartLink HMI
●Enable simple connection betweenHMI, mobile phone, tablet, computer,TV,camera and other HMIs in local areanetwork.
●Enable simple connection betweenHMI, mobile phone, tablet, computer,TV, camera and other HMIs over the Internet.
●Allow remote access for multiple concurrent users without SCADA in the cloud or VNC connection.
●Provide data transmission and data storage in any public or private server.
●Integrate data with ERP, MES or other applications by MQTT, OPC UA, HTTP, TCP and etc.
●Embed the diaplay of HMI in other applications like software, APP and etc.
●Include intelligent functions such as TTS output, intercom, audio playing, video surveillance, RFID/NFCrecognitionand etc.
●Use mobile phone as a scanner to scan barcode and enter infomation in HMI.
●Apply to data visualization or centralized control on large screen by TVBOX.
●Support Beidou positioning and trajectory tracking.
●Use innovative design including HD screen, narrow bezel and optional features like eSIM, microphone, speakerand RFID reader.
A Series SmartLink HMI list
Model | TFT screen | Storage | LAN+COM | USB | intelligentize | Voice | RFID | GPS | WIFI | Wireless | Hole Size | Dimension W*H*D |
A7 |
7″ 1024*600 HD | 4G+512M | 1+3 | 1 | Yes | Yes | 187×114mm
Chamfer: (R9mm) | 194×121×32mm | ||||
A7-G | 4G+512M | 1+3 | 1 | Yes | Yes | *Built in eSIM | ||||||
A7-W | 4G+512M | 1+3 | 1 | Yes | Yes | |||||||
A7-GP | 4G+512M | 1+3 | 1 | Yes | Yes | *Built in eSIM | ||||||
A7-GW | 4G+512M | 1+3 | 1 | Yes | Yes | *Built in eSIM | ||||||
A7-E | 4G+512M | 1+3 | 1 | Yes | Global 4G | |||||||
A7-EW | 4G+512M | 1+3 | 1 | Yes | Yes | Global 4G | ||||||
A7 pro | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | ||||||
A7 pro-G | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | *Built in eSIM | |||||
A7 pro-W | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | |||||
A7 pro-GP | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | *Built in eSIM | ||||
A7 pro-GW | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | *Built in eSIM | ||||
A7 pro-E | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Global 4G | |||||
A10 |
10.1″ 1280*800 HD | 4G+512M | 1+3 | 1 | Yes | 254×161mm
Chamfer: (R7mm) | 261×168×33mm | |||||
A10-G | 4G+512M | 1+3 | 1 | Yes | *Built in eSIM | |||||||
A10-W | 4G+512M | 1+3 | 1 | Yes | Yes | |||||||
A10-GP | 4G+512M | 1+3 | 1 | Yes | Yes | *Built in eSIM | ||||||
A10-GW | 4G+512M | 1+3 | 1 | Yes | Yes | *Built in eSIM | ||||||
A10-E | 4G+512M | 1+3 | 1 | Yes | Global 4G | |||||||
A10-EW | 4G+512M | 1+3 | 1 | Yes | Yes | Global 4G | ||||||
A10 pro | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | ||||||
A10 pro-G | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | *Built in eSIM | |||||
A10 pro-W | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | |||||
A10 pro-GP | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | *Built in eSIM | ||||
A10 pro-GW | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | *Built in eSIM | ||||
A10 pro-E | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Global 4G | |||||
A15 | 4G+1G | 2+3 | 2 | speaker | Yes | 383×245mm
Chamfer: (R8mm) |
394×256×43mm | |||||
A15-G | 4G+1G | 2+3 | 2 | speaker | Yes | *Built in eSIM | ||||||
A15-W | 4G+1G | 2+3 | 2 | speaker | Yes | Yes | ||||||
A15-GW | 4G+1G | 2+3 | 2 | speaker | Yes | Yes | *Built in eSIM | |||||
A15-E | 4G+1G | 2+3 | 2 | speaker | Yes | Global 4G | ||||||
A15-EW | 4G+1G | 2+3 | 2 | speaker | Yes | Yes | Global 4G |
Our company enjoyed good reputation as in 2005 started automation business with latest available state of the art technology for modification of old machines and locally developed new machinery having good experience of different automation equipment.
Give Us A Call
Drop Us a Line
Office Location
Copyright © 2024. All rights reserved.